SAP Plant Connectivity (Presentation & Demo)
Link to original flash recording
Time | Topic |
---|---|
0:00:00 | Usage of alternate units of measure in the PI Sheet (e.g. For active ingredient handling) |
0:08:00 | Custom F4 help for non-char characteristics (OSS Note 1513429) |
0:10:49 | Presentation on SAP Plant Connectivity 2.1 (PCo) |
0:20:30 | Demo on PCo |
0:41:21 | Discussion (MII, MII for Batch template, offline execution of work instructions, UI for work instructions) |
Please rate the article: |
[…] is the presentation I showed you in Session 25. Please note that the new version 2.2 is currently in ramp-up with some exciting new stuff in it. […]