Finding Data Inconsistencies in Xstep data base / Custom calculation of validity dates for SXS versions
Link to original flash recording
| Time | Topic |
|---|---|
| 0:00:00 | Introduction of the Google+ Community |
| 0:03:18 | Detect Inconsistent Data of Browser-based PI Sheets and Electronic Work Instructions (SCN document) |
| 0:19:00 | Custom Calculation of Validity for SXS Versions with new BAdI BADI_CMX_XSR_VERS (SAP note 1792912) |
| 0:27:00 | Questions/Comments on Shift Notes, Co-Products, Material-specific scope of generation |
| 0:32:00 | Question: How do customers implement Weigh & Dispense? |
Here is the presentation from today:

| Please rate the article: |

Posts