The web session is usually done every first Wednesday every 2 months at 3pm Berlin time (Check the actual date and time in the News area on the right side). To check the time for your current location you can use this site.
Rules:
Scope:
- Exchange of experience
- Discussion on common problems
- Share of tips and tricks
Out-of-scope:
- Consulting on specific customer issues
- Training replacement
- OSS replacement
Access Information:
To enter the XStep Café for the live web session follow this procedure:
- Check the news on the correct date and time
- Call one of the numbers given below that best suite your location
- Enter the participant code 5923546279 on your phone followed by the hash key (#)
- Enter this link: https://sap.emea.pgiconnect.com/xstepcafe in your browser.
- On the login screen enter your real name in the field under ‘Join as Participant’ and press the button ‘Join Meeting’
Please make sure that you are in a quiet environment when attending! If this is not possible please mute your phone during any demo by pressing ‘*6’!
| Country | Number | Blackberry Friendly Format |
|---|---|---|
| Argentina | 0800 444 1292 | tel:08004441292×5923546279# |
| Australia, Melbourne | +61 3 8687 0624 | tel:+61386870624×5923546279# |
| Australia, Sydney | +61 2 9009 0688 | tel:+61290090688×5923546279# |
| Australia | 1 800 651 017 | tel:1800651017×5923546279# |
| Austria, Vienna | +43 1 2530 21750 | tel:+431253021750×5923546279# |
| Austria | 0 800 006 088 | tel:0800006088×5923546279# |
| Bahrain, Manama | +973 1619 9392 | tel:+97316199392×5923546279# |
| Bahrain | 8000 4811 | tel:80004811×5923546279# |
| Belgium, Brussels | +32 2 404 0657 | tel:+3224040657×5923546279# |
| Belgium | 0800 39675 | tel:080039675×5923546279# |
| Botswana | 002 698 003 001 802 | tel:002698003001802×5923546279# |
| Brazil, Porto Alegre | +55 51 4063 8328 | tel:+555140638328×5923546279# |
| Brazil, Rio de Janeiro | +55 21 4063 5267 | tel:+552140635267×5923546279# |
| Brazil, Sao Paulo | +55 11 3163 0498 | tel:+551131630498×5923546279# |
| Bulgaria, Sofia | +359 2 491 7542 | tel:+35924917542×5923546279# |
| Bulgaria | 00 800 118 4451 | tel:008001184451×5923546279# |
| Canada, Montreal | +1 514 669 5883 | tel:+15146695883×5923546279# |
| Canada, Toronto | +1 416 915 3225 | tel:+14169153225×5923546279# |
| Canada | 1 877 252 4916 | tel:18772524916×5923546279# |
| Chile, Santiago | +56 2 599 4973 | tel:+5625994973×5923546279# |
| Chile | 123 0020 6704 | tel:12300206704×5923546279# |
| China, Beijing | +86 10 5904 5002 | tel:+861059045002×5923546279# |
| China, Northern Region | 10 800 650 0630 | tel:108006500630×5923546279# |
| China, Southern Region | 10 800 265 2601 | tel:108002652601×5923546279# |
| China | +400 120 0519 | tel:+4001200519×5923546279# |
| Colombia | 01 800 518 1236 | tel:018005181236×5923546279# |
| Croatia | 0800 222 228 | tel:0800222228×5923546279# |
| Cyprus, Nicosia | +357 2200 7933 | tel:+35722007933×5923546279# |
| Cyprus | 800 964 63 | tel:80096463×5923546279# |
| Czech Republic, Prague | +420 228 882 890 | tel:+420228882890×5923546279# |
| Czech Republic | 800 701 387 | tel:800701387×5923546279# |
| Denmark, Copenhagen | +45 32 71 16 49 | tel:+4532711649×5923546279# |
| Denmark | 80 701 624 | tel:80701624×5923546279# |
| Dominican Republic | 1 888 751 4814 | tel:18887514814×5923546279# |
| Estonia, Tallinn | +372 622 6444 | tel:+3726226444×5923546279# |
| Estonia | 8000 111 358 | tel:8000111358×5923546279# |
| Finland, Helsinki | +358 9 2310 1631 | tel:+358923101631×5923546279# |
| Finland | 0 800 770 120 | tel:0800770120×5923546279# |
| France, Paris | +33 1 70 70 17 77 | tel:+33170701777×5923546279# |
| France | 0800 946 522 | tel:0800946522×5923546279# |
| France | 0811 657 737 | tel:0811657737×5923546279# |
| Germany, Frankfurt | +49 69 2222 10764 | tel:+4969222210764×5923546279# |
| Germany, Munich | +49 89 7104 24682 | tel:+4989710424682×5923546279# |
| Germany | 0800 588 9331 | tel:08005889331×5923546279# |
| Greece, Athens | +30 21 1181 3805 | tel:+302111813805×5923546279# |
| Greece | 00800 128 573 | tel:00800128573×5923546279# |
| Hong Kong | +852 3051 2732 | tel:+85230512732×5923546279# |
| Hong Kong | 800 905 843 | tel:800905843×5923546279# |
| Hungary, Budapest | +36 1 778 9215 | tel:+3617789215×5923546279# |
| Hungary | 068 001 9390 | tel:0680019390×5923546279# |
| Iceland | 800 9901 | tel:8009901×5923546279# |
| India, Bangalore | +91 80 6127 5055 | tel:+918061275055×5923546279# |
| India, Delhi | +91 11 6641 1356 | tel:+911166411356×5923546279# |
| India, Mumbai | +91 22 6150 1743 | tel:+912261501743×5923546279# |
| India | 000 800 1007 702 | tel:0008001007702×5923546279# |
| Indonesia | 001 803 657 916 | tel:001803657916×5923546279# |
| Ireland, Dublin | +353 1 247 6192 | tel:+35312476192×5923546279# |
| Ireland | 1 800 937 869 | tel:1800937869×5923546279# |
| Ireland | 1890 907 125 | tel:1890907125×5923546279# |
| Israel, Tel Aviv | +972 3 763 0750 | tel:+97237630750×5923546279# |
| Israel | 180 921 2927 | tel:1809212927×5923546279# |
| Italy, Milan | +39 02 3600 9839 | tel:+390236009839×5923546279# |
| Italy, Rome | +39 06 4523 6623 | tel:+390645236623×5923546279# |
| Italy | 800 145 988 | tel:800145988×5923546279# |
| Japan, Osaka | +81 6 4560 2101 | tel:+81645602101×5923546279# |
| Japan, Tokyo | +81 3 4560 1261 | tel:+81345601261×5923546279# |
| Japan | 0120 639 800 | tel:0120639800×5923546279# |
| Jordan | 0800 22813 | tel:080022813×5923546279# |
| Kazakhstan | 8800 333 4239 | tel:88003334239×5923546279# |
| Latvia, Riga | +371 6778 2556 | tel:+37167782556×5923546279# |
| Latvia | 8000 4247 | tel:80004247×5923546279# |
| Lithuania, Vilnius | +370 5205 5165 | tel:+37052055165×5923546279# |
| Lithuania | 8800 31308 | tel:880031308×5923546279# |
| Luxembourg | +352 2487 1454 | tel:+35224871454×5923546279# |
| Luxembourg | 800 27071 | tel:80027071×5923546279# |
| Malaysia,Kuala Lumpur | +60 3 7723 7221 | tel:+60377237221×5923546279# |
| Malaysia | 1 800 806 547 | tel:1800806547×5923546279# |
| Malta | 800 62208 | tel:80062208×5923546279# |
| Mauritius | 802 033 0006 | tel:8020330006×5923546279# |
| Mexico, Mexico City | +52 55 1207 7362 | tel:+525512077362×5923546279# |
| Mexico | 001 800 514 8609 | tel:0018005148609×5923546279# |
| Netherlands, Amsterdam | +31 20 716 8291 | tel:+31207168291×5923546279# |
| Netherlands | 0800 265 8462 | tel:08002658462×5923546279# |
| New Zealand, Auckland | +64 9 929 1760 | tel:+6499291760×5923546279# |
| New Zealand | 0800 885 018 | tel:0800885018×5923546279# |
| Norway, Oslo | +47 21 50 27 61 | tel:+4721502761×5923546279# |
| Norway | 800 510 67 | tel:80051067×5923546279# |
| Oman | 800 73655 | tel:80073655×5923546279# |
| Pakistan | 008 009 004 4138 | tel:0080090044138×5923546279# |
| Panama | 00 800 226 9817 | tel:008002269817×5923546279# |
| Peru | 0800 54 762 | tel:080054762×5923546279# |
| Philippines | 1 800 1651 0726 | tel:180016510726×5923546279# |
| Poland, Warsaw | +48 22 212 0699 | tel:+48222120699×5923546279# |
| Poland | 00 800 121 3995 | tel:008001213995×5923546279# |
| Portugal, Lisbon | +351 21 781 0275 | tel:+351217810275×5923546279# |
| Portugal | 800 784 425 | tel:800784425×5923546279# |
| Puerto Rico | 1 855 693 8763 | tel:18556938763×5923546279# |
| Romania, Bucharest | +40 21 529 3917 | tel:+40215293917×5923546279# |
| Romania | 0800 895 807 | tel:0800895807×5923546279# |
| Russia, Moscow | +7 495 213 17 63 | tel:+74952131763×5923546279# |
| Russia | 810 800 2106 2012 | tel:81080021062012×5923546279# |
| Saudi Arabia | 800 844 4276 | tel:8008444276×5923546279# |
| Singapore | +65 6654 9828 | tel:+6566549828×5923546279# |
| Singapore | 800 186 5015 | tel:8001865015×5923546279# |
| Slovakia, Bratislava | +421 2 3300 2610 | tel:+421233002610×5923546279# |
| Slovakia | 0800 001 825 | tel:0800001825×5923546279# |
| Slovenia, Ljubljana | +386 1 888 8261 | tel:+38618888261×5923546279# |
| Slovenia | 0800 80923 | tel:080080923×5923546279# |
| South Africa,Johannesburg | +27 11 019 7009 | tel:+27110197009×5923546279# |
| South Africa | 0800 984 011 | tel:0800984011×5923546279# |
| South Korea, Seoul | +82 2 3483 1901 | tel:+82234831901×5923546279# |
| South Korea | 007 986 517 503 | tel:007986517503×5923546279# |
| Spain, Barcelona | +34 93 800 0782 | tel:+34938000782×5923546279# |
| Spain, Madrid | +34 91 769 9443 | tel:+34917699443×5923546279# |
| Spain | 800 600 279 | tel:800600279×5923546279# |
| Sweden, Stockholm | +46 8 5033 6514 | tel:+46850336514×5923546279# |
| Sweden | 0200 883 436 | tel:0200883436×5923546279# |
| Switzerland, Geneva | +41 22 592 7995 | tel:+41225927995×5923546279# |
| Switzerland, Zurich | +41 43 456 9248 | tel:+41434569248×5923546279# |
| Switzerland | 0800 740 352 | tel:0800740352×5923546279# |
| Taiwan, Taipei | +886 2 2656 7307 | tel:+886226567307×5923546279# |
| Taiwan | 00 806 651 935 | tel:00806651935×5923546279# |
| Thailand | 001 800 658 151 | tel:001800658151×5923546279# |
| Turkey | 00800 448 825 462 | tel:00800448825462×5923546279# |
| UAE | 8000 444 1726 | tel:80004441726×5923546279# |
| UK, Belfast | +44 28 9595 0013 | tel:+442895950013×5923546279# |
| UK, Edinburgh | +44 13 1460 1125 | tel:+441314601125×5923546279# |
| UK, London | +44 20 3364 5639 | tel:+442033645639×5923546279# |
| UK, Reading | +44 11 8990 3053 | tel:+441189903053×5923546279# |
| UK | 0800 368 0635 | tel:08003680635×5923546279# |
| UK | 0845 351 2778 | tel:08453512778×5923546279# |
| Ukraine | 0800 500 254 | tel:0800500254×5923546279# |
| Uruguay | 0004 019 0509 | tel:00040190509×5923546279# |
| US and Canada | 1-866-312-7353 | tel:18663127353×5923546279# |
| US and Canada | 1-720-897-6637 | tel:17208976637×5923546279# |
| US and Canada | 1-646-434-0499 | tel:16464340499×5923546279# |
| US and Canada | 1-484-427-2544 | tel:14844272544×5923546279# |
| Venezuela | 0 800 100 8510 | tel:08001008510×5923546279# |
| Vietnam, Ho Chi Minh | +84 838 012 418 | tel:+84838012418×5923546279# |
| Vietnam | 120 651 66 | tel:12065166×5923546279# |
Posts